
Oceania Marina schedule from Lisbon
- Departures
- 6
- Passengers
- 1,250
- From
- $2,175
- Itineraries
- 9 to 43 nights
Ship figures from Norwegian Cruise Line Holdings (Oceania's parent), Oceania Cruises brand page, checked 2026-11-01.
Oceania Marina is an Oceania Cruises ship with 6 departures from the Port of Lisbon in the period we track, from Mon, May 10, 2027 to Tue, Jun 27, 2028. Her listed capacity is 1,250 guests, and she entered service in 2011.
From Lisbon she sails 9- to 43-night trips to the British Isles and northern Europe, Spain, Portugal and Morocco, the Caribbean and the Americas, across the Atlantic, Italy, France and the western Mediterranean, and Greece, the Adriatic and Turkey.
The lowest starting fare on her schedule is $2,175 per person as of November 20, 2026, for the Tue, Dec 7, 2027 sailing.
Schedule coverage: published through 2028-06-27.
Planning a trip? See our Mediterranean cruise guide and transatlantic cruise guide.
Itineraries Oceania Marina runs from Lisbon
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 13-Night Transatlantic Calls at Santa Cruz de Tenerife (Canary Islands) · Funchal (Madeira, Portugal) · Ponta Delgada (Azores, Portugal) · Horta (Azores, Portugal) Ends in Miami (Florida) Next on Tue, Dec 7, 2027 | 13 | 1 | $2,175$167 a night |
| 9-Night Spain, Portugal and Morocco Calls at Agadir (Morocco) · Casablanca (Morocco) · Algeciras (Spain) · Malaga (Spain) · Cartagena (Spain) · Ibiza (Spain) · Mahon (Minorca, Spain) Ends in Barcelona (Spain) Next on Wed, Sep 29, 2027 | 9 | 1 | $2,720$302 a night |
| 26-Night Mediterranean to Greece and the Adriatic Calls at Portimao (Portugal) · Seville (Spain) · Motril (Spain) · Alicante (Spain) · Barcelona (Spain) · Sete (France) · St. Tropez (France) · Golfo Aranci (Sardinia, Italy) · Cagliari (Sardinia, Italy) · La Goulette (Tunisia) · Palermo (Sicily, Italy) · Sorrento (Italy) · Civitavecchia (Italy) · Salerno (Italy) · Messina (Sicily, Italy) · Valletta (Malta) · Piraeus (Greece) · Katakolon (Greece) · Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Zadar (Croatia) · Rijeka (Croatia) Ends in Trieste (Italy) Next on Tue, Jun 27, 2028 | 26 | 1 | $8,299$319 a night |
| 10-Night Northern Europe Calls at Porto (Leixoes, Portugal) · Vigo (Spain) · La Coruna (Spain) · Gijon (Spain) · Bilbao (Spain) · Pauillac (France) · St. Peter Port (Guernsey) Ends in Le Havre (France) Next on Mon, May 10, 2027 | 10 | 1 | $3,240$324 a night |
| 14-Night Western Mediterranean Calls at Portimao (Portugal) · Seville (Spain) · Motril (Spain) · Alicante (Spain) · Barcelona (Spain) · Sete (France) · St. Tropez (France) · Golfo Aranci (Sardinia, Italy) · Cagliari (Sardinia, Italy) · La Goulette (Tunisia) · Palermo (Sicily, Italy) · Sorrento (Italy) Ends in Civitavecchia (Italy) Next on Tue, Jun 27, 2028 | 14 | 1 | $4,699$336 a night |
| 43-Night Northern Europe Calls at Porto (Leixoes, Portugal) · Vigo (Spain) · La Coruna (Spain) · Gijon (Spain) · Bilbao (Spain) · Pauillac (France) · St. Peter Port (Guernsey) · Le Havre (France) · Rotterdam (Netherlands) · Ijmuiden (Netherlands) · Hamburg (Germany) · Zeebrugge (Belgium) · Southampton (England) · Newcastle (England) · South Queensferry (Scotland) · Aberdeen (Scotland) · Lerwick (Shetland Islands) · Kirkwall (Scotland) · Stornoway (Scotland) · Belfast (Northern Ireland) · Liverpool (England) · Cobh (Ireland) · Falmouth (Cornwall, England) · Southampton (England) · Skagen (Denmark) · Copenhagen (Denmark) · Stockholm (Sweden) · Helsinki (Finland) · Tallinn (Estonia) · Riga (Latvia) · Visby (Sweden) · Warnemunde (Germany) · Aarhus (Denmark) Ends in Southampton (England) Next on Mon, May 10, 2027 | 43 | 1 | $28,199$656 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Mon, May 10, 2027 ends Thu, May 20, 2027 | 10 | 10-Night Northern Europe Calls at Porto (Leixoes, Portugal) · Vigo (Spain) · La Coruna (Spain) · Gijon (Spain) · Bilbao (Spain) · Pauillac (France) · St. Peter Port (Guernsey) Ends in Le Havre (France) Leaves from Santa Apolónia Cruise Terminal | |
Mon, May 10, 2027 ends Tue, Jun 22, 2027 | 43 | 43-Night Northern Europe Calls at Porto (Leixoes, Portugal) · Vigo (Spain) · La Coruna (Spain) · Gijon (Spain) · Bilbao (Spain) · Pauillac (France) · St. Peter Port (Guernsey) · Le Havre (France) · Rotterdam (Netherlands) · Ijmuiden (Netherlands) · Hamburg (Germany) · Zeebrugge (Belgium) · Southampton (England) · Newcastle (England) · South Queensferry (Scotland) · Aberdeen (Scotland) · Lerwick (Shetland Islands) · Kirkwall (Scotland) · Stornoway (Scotland) · Belfast (Northern Ireland) · Liverpool (England) · Cobh (Ireland) · Falmouth (Cornwall, England) · Southampton (England) · Skagen (Denmark) · Copenhagen (Denmark) · Stockholm (Sweden) · Helsinki (Finland) · Tallinn (Estonia) · Riga (Latvia) · Visby (Sweden) · Warnemunde (Germany) · Aarhus (Denmark) Ends in Southampton (England) Leaves from Santa Apolónia Cruise Terminal | |
Wed, Sep 29, 2027 ends Fri, Oct 8, 2027 | 9 | 9-Night Spain, Portugal and Morocco Calls at Agadir (Morocco) · Casablanca (Morocco) · Algeciras (Spain) · Malaga (Spain) · Cartagena (Spain) · Ibiza (Spain) · Mahon (Minorca, Spain) Ends in Barcelona (Spain) Leaves from Lisbon Cruise Terminal | |
Tue, Dec 7, 2027 ends Mon, Dec 20, 2027 | 13 | 13-Night Transatlantic Calls at Santa Cruz de Tenerife (Canary Islands) · Funchal (Madeira, Portugal) · Ponta Delgada (Azores, Portugal) · Horta (Azores, Portugal) Ends in Miami (Florida) Leaves from Santa Apolónia Cruise Terminal | Lowest fare shown |
Tue, Jun 27, 2028 ends Tue, Jul 11, 2028 | 14 | 14-Night Western Mediterranean Calls at Portimao (Portugal) · Seville (Spain) · Motril (Spain) · Alicante (Spain) · Barcelona (Spain) · Sete (France) · St. Tropez (France) · Golfo Aranci (Sardinia, Italy) · Cagliari (Sardinia, Italy) · La Goulette (Tunisia) · Palermo (Sicily, Italy) · Sorrento (Italy) Ends in Civitavecchia (Italy) | |
Tue, Jun 27, 2028 ends Sun, Jul 23, 2028 | 26 | 26-Night Mediterranean to Greece and the Adriatic Calls at Portimao (Portugal) · Seville (Spain) · Motril (Spain) · Alicante (Spain) · Barcelona (Spain) · Sete (France) · St. Tropez (France) · Golfo Aranci (Sardinia, Italy) · Cagliari (Sardinia, Italy) · La Goulette (Tunisia) · Palermo (Sicily, Italy) · Sorrento (Italy) · Civitavecchia (Italy) · Salerno (Italy) · Messina (Sicily, Italy) · Valletta (Malta) · Piraeus (Greece) · Katakolon (Greece) · Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Zadar (Croatia) · Rijeka (Croatia) Ends in Trieste (Italy) |
- MAY10
Monday · 10 nights
10-Night Northern Europe
Calls at Porto (Leixoes, Portugal) · Vigo (Spain) · La Coruna (Spain) · Gijon (Spain) · Bilbao (Spain) · Pauillac (France) · St. Peter Port (Guernsey)
Ends in Le Havre (France)
Leaves from Santa Apolónia Cruise Terminal
Ends Thu, May 20, 2027 in Le Havre
- MAY10
Monday · 43 nights
43-Night Northern Europe
Calls at Porto (Leixoes, Portugal) · Vigo (Spain) · La Coruna (Spain) · Gijon (Spain) · Bilbao (Spain) · Pauillac (France) · St. Peter Port (Guernsey) · Le Havre (France) · Rotterdam (Netherlands) · Ijmuiden (Netherlands) · Hamburg (Germany) · Zeebrugge (Belgium) · Southampton (England) · Newcastle (England) · South Queensferry (Scotland) · Aberdeen (Scotland) · Lerwick (Shetland Islands) · Kirkwall (Scotland) · Stornoway (Scotland) · Belfast (Northern Ireland) · Liverpool (England) · Cobh (Ireland) · Falmouth (Cornwall, England) · Southampton (England) · Skagen (Denmark) · Copenhagen (Denmark) · Stockholm (Sweden) · Helsinki (Finland) · Tallinn (Estonia) · Riga (Latvia) · Visby (Sweden) · Warnemunde (Germany) · Aarhus (Denmark)
Ends in Southampton (England)
Leaves from Santa Apolónia Cruise Terminal
Ends Tue, Jun 22, 2027 in Southampton
- SEP29
Wednesday · 9 nights
9-Night Spain, Portugal and Morocco
Calls at Agadir (Morocco) · Casablanca (Morocco) · Algeciras (Spain) · Malaga (Spain) · Cartagena (Spain) · Ibiza (Spain) · Mahon (Minorca, Spain)
Ends in Barcelona (Spain)
Leaves from Lisbon Cruise Terminal
Ends Fri, Oct 8, 2027 in Barcelona
- DEC7
Tuesday · 13 nights
13-Night Transatlantic
Calls at Santa Cruz de Tenerife (Canary Islands) · Funchal (Madeira, Portugal) · Ponta Delgada (Azores, Portugal) · Horta (Azores, Portugal)
Ends in Miami (Florida)
Leaves from Santa Apolónia Cruise Terminal
Ends Mon, Dec 20, 2027 in Miami
Lowest fare shown
- JUN27
Tuesday · 14 nights
14-Night Western Mediterranean
Calls at Portimao (Portugal) · Seville (Spain) · Motril (Spain) · Alicante (Spain) · Barcelona (Spain) · Sete (France) · St. Tropez (France) · Golfo Aranci (Sardinia, Italy) · Cagliari (Sardinia, Italy) · La Goulette (Tunisia) · Palermo (Sicily, Italy) · Sorrento (Italy)
Ends in Civitavecchia (Italy)
Ends Tue, Jul 11, 2028 in Civitavecchia
- JUN27
Tuesday · 26 nights
26-Night Mediterranean to Greece and the Adriatic
Calls at Portimao (Portugal) · Seville (Spain) · Motril (Spain) · Alicante (Spain) · Barcelona (Spain) · Sete (France) · St. Tropez (France) · Golfo Aranci (Sardinia, Italy) · Cagliari (Sardinia, Italy) · La Goulette (Tunisia) · Palermo (Sicily, Italy) · Sorrento (Italy) · Civitavecchia (Italy) · Salerno (Italy) · Messina (Sicily, Italy) · Valletta (Malta) · Piraeus (Greece) · Katakolon (Greece) · Corfu (Greece) · Kotor (Montenegro) · Dubrovnik (Croatia) · Zadar (Croatia) · Rijeka (Croatia)
Ends in Trieste (Italy)
Ends Sun, Jul 23, 2028 in Trieste