Cruise line
Seabourn cruises from Lisbon
Seabourn has 19 departures from the Port of Lisbon in the period we cover, on four ships: Seabourn Ovation, Seabourn Pursuit, Seabourn Quest, and Seabourn Venture.
They run from 8 to 82 nights and go to Italy, France and the western Mediterranean, the British Isles and northern Europe, the Caribbean and the Americas, across the Atlantic, Spain, Portugal and Morocco, Greece, the Adriatic and Turkey, and long voyages.
The cheapest Seabourn sailing we list is Seabourn Quest on Fri, Jun 11, 2027, from $5,998 per person as of November 20, 2026.
Fares below are starting prices on the date shown, not quotes. Check with Seabourn before you book.
What Seabourn runs from Lisbon
All routesThe 19 departures below run 18 different routes, cheapest per night first.
| Itinerary | Ship | Nights | Departures | From |
|---|---|---|---|---|
| 13-Night Transatlantic Calls at Funchal (Madeira, Portugal) · St. John's (Antigua) · Basseterre (St. Kitts) · Trois Ilets (Martinique) Ends in Bridgetown (Barbados) Next on Sun, Nov 14, 2027 | Seabourn Ovation | 13 | 1 | $6,698$515 a night |
| 10-Night Western Mediterranean Calls at Cadiz (Spain) · Ceuta (Spain) · Motril (Spain) · Cartagena (Spain) · Sete (France) · Marseille (France) · Ajaccio (Corsica, France) Ends in Genoa (Italy) Next on Thu, Apr 8, 2027 | Seabourn Ovation | 10 | 1 | $6,298$630 a night |
| 8-Night Northern Europe Calls at Porto (Leixoes, Portugal) · Bilbao (Spain) · St. Jean de Luz (France) · St. Malo (France) · Portsmouth (Dominica) Ends in Dover (England) Next on Fri, Jun 11, 2027 | Seabourn Quest | 8 | 2 | $5,998$750 a night |
| 22-Night Northern Europe Calls at Porto (Leixoes, Portugal) · Bilbao (Spain) · St. Jean de Luz (France) · St. Malo (France) · Portsmouth (Dominica) · Dover (England) · Trondheim (Norway) · Bronnoysund (Norway) · Svolvaer (Norway) · Tromso (Norway) · Honningsvag (Norway) · Bergen (Norway) · Amsterdam (Netherlands) Ends in Dover (England) Next on Fri, Jun 11, 2027 | Seabourn Quest | 22 | 1 | $16,748$761 a night |
| 16-Night Western Mediterranean Calls at Cadiz (Spain) · Tangier (Morocco) · Ceuta (Spain) · Puerto Banus (Spain) · Motril (Spain) · Cartagena (Spain) · Tarragona (Spain) · Barcelona (Spain) · Rosas (Spain) · Sanary-Sur-Mer (France) · Calvi (France) · Olbia (Italy) · Porto Santo Stefano (Italy) Ends in Civitavecchia (Italy) Next on Thu, Apr 6, 2028 | Seabourn Ovation | 16 | 1 | $12,498$781 a night |
| 9-Night Spain, Portugal and Morocco Calls at Cadiz (Spain) · Tangier (Morocco) · Ceuta (Spain) · Puerto Banus (Spain) · Motril (Spain) · Cartagena (Spain) · Tarragona (Spain) Ends in Barcelona (Spain) Next on Thu, Apr 6, 2028 | Seabourn Ovation | 9 | 1 | $7,198$800 a night |
| 30-Night Mediterranean to Greece and the Adriatic Calls at Cadiz (Spain) · Tangier (Morocco) · Ceuta (Spain) · Puerto Banus (Spain) · Motril (Spain) · Cartagena (Spain) · Tarragona (Spain) · Barcelona (Spain) · Rosas (Spain) · Sanary-Sur-Mer (France) · Calvi (France) · Olbia (Italy) · Porto Santo Stefano (Italy) · Civitavecchia (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Mgarr (Malta) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) Ends in Piraeus (Greece) Next on Thu, Apr 6, 2028 | Seabourn Ovation | 30 | 1 | $24,398$813 a night |
| 23-Night Mediterranean to Greece and the Adriatic Calls at Cadiz (Spain) · Tangier (Morocco) · Ceuta (Spain) · Puerto Banus (Spain) · Motril (Spain) · Cartagena (Spain) · Tarragona (Spain) · Barcelona (Spain) · Rosas (Spain) · Sanary-Sur-Mer (France) · Calvi (France) · Olbia (Italy) · Porto Santo Stefano (Italy) · Civitavecchia (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Mgarr (Malta) · Valletta (Malta) · Kotor (Montenegro) Ends in Dubrovnik (Croatia) Next on Thu, Apr 6, 2028 | Seabourn Ovation | 23 | 1 | $18,798$817 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
All Seabourn routes from Lisbon
All routesWhat Seabourn is advertising
Promotions Cruisebound lists for Seabourn, confirmed on 2026-11-20. These are the advertiser's terms, not ours, and whether one applies to a particular Lisbon sailing depends on the cabin, the date and how many of you are travelling. The fares in the table on this page are what we recorded ourselves and do not include any of this.
Discounts that depend on who you are rather than what you book, for military, first responders, residents of qualifying states and guests over 55, are claimed with the cruise line itself. They are not part of the above, and a booking site cannot apply them for you.
See Seabourn sailings from Lisbon on Cruisebound. We may earn a commission if you book through the links in this section, at no cost to you, and it does not change which sailings this site lists or how they are ordered.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Ship | Nights | Itinerary & ports | From |
|---|---|---|---|---|
Thu, Apr 8, 2027 ends Sun, Apr 18, 2027 | Seabourn Ovation | 10 | 10-Night Western Mediterranean Calls at Cadiz (Spain) · Ceuta (Spain) · Motril (Spain) · Cartagena (Spain) · Sete (France) · Marseille (France) · Ajaccio (Corsica, France) Ends in Genoa (Italy) Leaves from Lisbon Cruise Terminal | |
Fri, Jun 11, 2027 ends Sat, Jun 19, 2027 | Seabourn Quest | 8 | 8-Night Northern Europe Calls at Porto (Leixoes, Portugal) · Bilbao (Spain) · St. Jean de Luz (France) · St. Malo (France) · Portsmouth (Dominica) Ends in Dover (England) Leaves from Lisbon Cruise Terminal | Lowest fare shown |
Fri, Jun 11, 2027 ends Sat, Jul 3, 2027 | Seabourn Quest | 22 | 22-Night Northern Europe Calls at Porto (Leixoes, Portugal) · Bilbao (Spain) · St. Jean de Luz (France) · St. Malo (France) · Portsmouth (Dominica) · Dover (England) · Trondheim (Norway) · Bronnoysund (Norway) · Svolvaer (Norway) · Tromso (Norway) · Honningsvag (Norway) · Bergen (Norway) · Amsterdam (Netherlands) Ends in Dover (England) Leaves from Lisbon Cruise Terminal | |
Sun, Nov 14, 2027 ends Sat, Nov 27, 2027 | Seabourn Ovation | 13 | 13-Night Transatlantic Calls at Funchal (Madeira, Portugal) · St. John's (Antigua) · Basseterre (St. Kitts) · Trois Ilets (Martinique) Ends in Bridgetown (Barbados) Leaves from Lisbon Cruise Terminal | |
Thu, Apr 6, 2028 ends Sat, Apr 15, 2028 | Seabourn Ovation | 9 | 9-Night Spain, Portugal and Morocco Calls at Cadiz (Spain) · Tangier (Morocco) · Ceuta (Spain) · Puerto Banus (Spain) · Motril (Spain) · Cartagena (Spain) · Tarragona (Spain) Ends in Barcelona (Spain) | |
Thu, Apr 6, 2028 ends Sat, Apr 22, 2028 | Seabourn Ovation | 16 | 16-Night Western Mediterranean Calls at Cadiz (Spain) · Tangier (Morocco) · Ceuta (Spain) · Puerto Banus (Spain) · Motril (Spain) · Cartagena (Spain) · Tarragona (Spain) · Barcelona (Spain) · Rosas (Spain) · Sanary-Sur-Mer (France) · Calvi (France) · Olbia (Italy) · Porto Santo Stefano (Italy) Ends in Civitavecchia (Italy) | |
Thu, Apr 6, 2028 ends Sat, Apr 29, 2028 | Seabourn Ovation | 23 | 23-Night Mediterranean to Greece and the Adriatic Calls at Cadiz (Spain) · Tangier (Morocco) · Ceuta (Spain) · Puerto Banus (Spain) · Motril (Spain) · Cartagena (Spain) · Tarragona (Spain) · Barcelona (Spain) · Rosas (Spain) · Sanary-Sur-Mer (France) · Calvi (France) · Olbia (Italy) · Porto Santo Stefano (Italy) · Civitavecchia (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Mgarr (Malta) · Valletta (Malta) · Kotor (Montenegro) Ends in Dubrovnik (Croatia) | |
Thu, Apr 6, 2028 ends Sat, May 6, 2028 | Seabourn Ovation | 30 | 30-Night Mediterranean to Greece and the Adriatic Calls at Cadiz (Spain) · Tangier (Morocco) · Ceuta (Spain) · Puerto Banus (Spain) · Motril (Spain) · Cartagena (Spain) · Tarragona (Spain) · Barcelona (Spain) · Rosas (Spain) · Sanary-Sur-Mer (France) · Calvi (France) · Olbia (Italy) · Porto Santo Stefano (Italy) · Civitavecchia (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Mgarr (Malta) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) Ends in Piraeus (Greece) | |
Thu, Apr 6, 2028 ends Sat, May 13, 2028 | Seabourn Ovation | 37 | 37-Night Mediterranean to Greece and the Adriatic Calls at Cadiz (Spain) · Tangier (Morocco) · Ceuta (Spain) · Puerto Banus (Spain) · Motril (Spain) · Cartagena (Spain) · Tarragona (Spain) · Barcelona (Spain) · Rosas (Spain) · Sanary-Sur-Mer (France) · Calvi (France) · Olbia (Italy) · Porto Santo Stefano (Italy) · Civitavecchia (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Mgarr (Malta) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) · Piraeus (Greece) · Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey) Ends in Istanbul (Turkey) | |
Mon, Apr 24, 2028 ends Sat, May 6, 2028 | Seabourn Venture | 12 | 12-Night Northern Europe Calls at Cherbourg (France) · Plymouth (England) · Lundy Island (England) · Skomer Island (Wales) · Bantry Bay (Ireland) · Schull (Ireland) · Cape Clear Island (Ireland) · Kinsale (Ireland) · Calf of Man (Isle of Man) Ends in Belfast (Northern Ireland) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Mon, Apr 24, 2028 ends Wed, May 17, 2028 | Seabourn Venture | 23 | 23-Night Northern Europe Calls at Cherbourg (France) · Plymouth (England) · Lundy Island (England) · Skomer Island (Wales) · Bantry Bay (Ireland) · Schull (Ireland) · Cape Clear Island (Ireland) · Kinsale (Ireland) · Calf of Man (Isle of Man) · Belfast (Northern Ireland) · Calf of Man (Isle of Man) · Brodick (Arran, Scotland) · Rathlin Island (Northern Ireland) · Iona (Scotland) · Tobermory (Scotland) · St. Kilda (Scotland) · Stornoway (Scotland) · Kirkwall (Scotland) · Copinsay Island (Scotland) Ends in Edinburgh (Scotland) | |
Mon, Apr 24, 2028 ends Wed, May 31, 2028 | Seabourn Venture | 37 | 37-Night Northern Europe Calls at Cherbourg (France) · Plymouth (England) · Lundy Island (England) · Skomer Island (Wales) · Bantry Bay (Ireland) · Schull (Ireland) · Cape Clear Island (Ireland) · Kinsale (Ireland) · Calf of Man (Isle of Man) · Belfast (Northern Ireland) · Calf of Man (Isle of Man) · Brodick (Arran, Scotland) · Rathlin Island (Northern Ireland) · Iona (Scotland) · Tobermory (Scotland) · St. Kilda (Scotland) · Stornoway (Scotland) · Kirkwall (Scotland) · Copinsay Island (Scotland) · Edinburgh (Scotland) · Invergordon (Scotland) · Kirkwall (Scotland) · Fair Isle (Scotland) · Mousa (Shetland Islands) · Lerwick (Shetland Islands) · Tvoroyri (Faroe Islands) · Torshavn (Faroe Islands) · Seydisfjordur (Iceland) · Siglufjordur (Iceland) · Patreksfjordur (Iceland) · Grundarfjordur (Iceland) Ends in Reykjavik (Iceland) | |
Mon, Apr 24, 2028 ends Thu, Jun 15, 2028 | Seabourn Venture | 52 | 52-Night Long Voyage Calls at Cherbourg (France) · Plymouth (England) · Lundy Island (England) · Skomer Island (Wales) · Bantry Bay (Ireland) · Schull (Ireland) · Cape Clear Island (Ireland) · Kinsale (Ireland) · Calf of Man (Isle of Man) · Belfast (Northern Ireland) · Calf of Man (Isle of Man) · Brodick (Arran, Scotland) · Rathlin Island (Northern Ireland) · Iona (Scotland) · Tobermory (Scotland) · St. Kilda (Scotland) · Stornoway (Scotland) · Kirkwall (Scotland) · Copinsay Island (Scotland) · Edinburgh (Scotland) · Invergordon (Scotland) · Kirkwall (Scotland) · Fair Isle (Scotland) · Mousa (Shetland Islands) · Lerwick (Shetland Islands) · Tvoroyri (Faroe Islands) · Torshavn (Faroe Islands) · Seydisfjordur (Iceland) · Siglufjordur (Iceland) · Patreksfjordur (Iceland) · Grundarfjordur (Iceland) · Reykjavik (Iceland) · Heimaey (Iceland) · Kangikitsok (Greenland) · Qaqortoq (Greenland) · Brattahlid (Greenland) · Nain (Canada) · Nachvak Fiord (Torngat Mts, Labrador, Canada) · Saglek Fjord (Labrador, Canada) · Hopedale (Canada) · Indian Harbour (Labrador, Canada) · L'Anse aux Meadows (Newfoundland) Ends in St. John's (Newfoundland) | |
Mon, Apr 24, 2028 ends Sat, Jul 15, 2028 | Seabourn Venture | 82 | 82-Night Long Voyage Calls at Cherbourg (France) · Plymouth (England) · Lundy Island (England) · Skomer Island (Wales) · Bantry Bay (Ireland) · Schull (Ireland) · Cape Clear Island (Ireland) · Kinsale (Ireland) · Calf of Man (Isle of Man) · Belfast (Northern Ireland) · Calf of Man (Isle of Man) · Brodick (Arran, Scotland) · Rathlin Island (Northern Ireland) · Iona (Scotland) · Tobermory (Scotland) · St. Kilda (Scotland) · Stornoway (Scotland) · Kirkwall (Scotland) · Copinsay Island (Scotland) · Edinburgh (Scotland) · Invergordon (Scotland) · Kirkwall (Scotland) · Fair Isle (Scotland) · Mousa (Shetland Islands) · Lerwick (Shetland Islands) · Tvoroyri (Faroe Islands) · Torshavn (Faroe Islands) · Seydisfjordur (Iceland) · Siglufjordur (Iceland) · Patreksfjordur (Iceland) · Grundarfjordur (Iceland) · Reykjavik (Iceland) · Heimaey (Iceland) · Kangikitsok (Greenland) · Qaqortoq (Greenland) · Brattahlid (Greenland) · Nain (Canada) · Nachvak Fiord (Torngat Mts, Labrador, Canada) · Saglek Fjord (Labrador, Canada) · Hopedale (Canada) · Indian Harbour (Labrador, Canada) · L'Anse aux Meadows (Newfoundland) · St. John's (Newfoundland) · Red Bay (Canada) · Battle Harbour (Canada) · Indian Harbour (Labrador, Canada) · Nain (Canada) · Saglek Fjord (Labrador, Canada) · Eclipse Channel (Labrador, Canada) · Resolution Island (Nunavut, Canada) · Monumental Island (Canada) · Isabella Bay (Nunavut, Canada) · Qikiqtarjuaq (Canada) · Sisimiut (Greenland) · Kangerlussuaq (Greenland) · Sisimiut (Greenland) · Evighedsfjorden (Greenland) · Nuuk (Greenland) · Ivittuut (Greenland) · Brattahlid (Greenland) · Qaqortoq (Greenland) · Nanortalik (Greenland) · Kangikitsok (Greenland) · Prince Christian Sound (Greenland) · Umivik Bay (Greenland) · Tasiilaq (Greenland) · Grundarfjordur (Iceland) Ends in Reykjavik (Iceland) | |
Fri, Apr 28, 2028 ends Sat, May 6, 2028 | Seabourn Quest | 8 | 8-Night Northern Europe Calls at Porto (Leixoes, Portugal) · La Coruna (Spain) · St. Malo (France) · Cherbourg (France) · Rouen (France) Ends in Southampton (England) | |
Fri, Jun 2, 2028 ends Wed, Jun 14, 2028 | Seabourn Pursuit | 12 | 12-Night Northern Europe Calls at Cherbourg (France) · Plymouth (England) · Lundy Island (England) · Skomer Island (Wales) · Bantry Bay (Ireland) · Schull (Ireland) · Cape Clear Island (Ireland) · Kinsale (Ireland) · Calf of Man (Isle of Man) Ends in Belfast (Northern Ireland) | |
Fri, Jun 2, 2028 ends Mon, Jun 26, 2028 | Seabourn Pursuit | 24 | 24-Night Northern Europe Calls at Cherbourg (France) · Plymouth (England) · Lundy Island (England) · Skomer Island (Wales) · Bantry Bay (Ireland) · Schull (Ireland) · Cape Clear Island (Ireland) · Kinsale (Ireland) · Calf of Man (Isle of Man) · Belfast (Northern Ireland) · Calf of Man (Isle of Man) · Rothesay (Isle of Bute, Scotland) · St. Kilda (Scotland) · Isle of Eigg (Scotland) · Fair Isle (Scotland) · Lerwick (Shetland Islands) · Tvoroyri (Faroe Islands) · Torshavn (Faroe Islands) · Klaksvik (Faroe Islands) · Heimaey (Iceland) Ends in Reykjavik (Iceland) | |
Fri, Jun 2, 2028 ends Wed, Jul 12, 2028 | Seabourn Pursuit | 40 | 40-Night Northern Europe Calls at Cherbourg (France) · Plymouth (England) · Lundy Island (England) · Skomer Island (Wales) · Bantry Bay (Ireland) · Schull (Ireland) · Cape Clear Island (Ireland) · Kinsale (Ireland) · Calf of Man (Isle of Man) · Belfast (Northern Ireland) · Calf of Man (Isle of Man) · Rothesay (Isle of Bute, Scotland) · St. Kilda (Scotland) · Isle of Eigg (Scotland) · Fair Isle (Scotland) · Lerwick (Shetland Islands) · Tvoroyri (Faroe Islands) · Torshavn (Faroe Islands) · Klaksvik (Faroe Islands) · Heimaey (Iceland) · Reykjavik (Iceland) · Isafjord (Iceland) · Jan Mayen (Norway) · Longyearbyen (Svalbard, Norway) · Siglufjordur (Iceland) · Patreksfjordur (Iceland) Ends in Reykjavik (Iceland) | |
Fri, Jun 2, 2028 ends Mon, Jul 24, 2028 | Seabourn Pursuit | 52 | 52-Night Long Voyage Calls at Cherbourg (France) · Plymouth (England) · Lundy Island (England) · Skomer Island (Wales) · Bantry Bay (Ireland) · Schull (Ireland) · Cape Clear Island (Ireland) · Kinsale (Ireland) · Calf of Man (Isle of Man) · Belfast (Northern Ireland) · Calf of Man (Isle of Man) · Rothesay (Isle of Bute, Scotland) · St. Kilda (Scotland) · Isle of Eigg (Scotland) · Fair Isle (Scotland) · Lerwick (Shetland Islands) · Tvoroyri (Faroe Islands) · Torshavn (Faroe Islands) · Klaksvik (Faroe Islands) · Heimaey (Iceland) · Reykjavik (Iceland) · Isafjord (Iceland) · Jan Mayen (Norway) · Longyearbyen (Svalbard, Norway) · Siglufjordur (Iceland) · Patreksfjordur (Iceland) · Reykjavik (Iceland) · Flatey Island (Iceland) · Siglufjordur (Iceland) · Husavik (Iceland) · Grimsey (Iceland) · Seydisfjordur (Iceland) · Torshavn (Faroe Islands) · Klaksvik (Faroe Islands) · Tvoroyri (Faroe Islands) · Heimaey (Iceland) Ends in Reykjavik (Iceland) | |
- APR8
Thursday · 10 nights
10-Night Western Mediterranean
Calls at Cadiz (Spain) · Ceuta (Spain) · Motril (Spain) · Cartagena (Spain) · Sete (France) · Marseille (France) · Ajaccio (Corsica, France)
Ends in Genoa (Italy)
Leaves from Lisbon Cruise Terminal
Ends Sun, Apr 18, 2027 in Genoa
- JUN11
Friday · 8 nights
8-Night Northern Europe
Calls at Porto (Leixoes, Portugal) · Bilbao (Spain) · St. Jean de Luz (France) · St. Malo (France) · Portsmouth (Dominica)
Ends in Dover (England)
Leaves from Lisbon Cruise Terminal
Ends Sat, Jun 19, 2027 in Dover
Lowest fare shown
- JUN11
Friday · 22 nights
22-Night Northern Europe
Calls at Porto (Leixoes, Portugal) · Bilbao (Spain) · St. Jean de Luz (France) · St. Malo (France) · Portsmouth (Dominica) · Dover (England) · Trondheim (Norway) · Bronnoysund (Norway) · Svolvaer (Norway) · Tromso (Norway) · Honningsvag (Norway) · Bergen (Norway) · Amsterdam (Netherlands)
Ends in Dover (England)
Leaves from Lisbon Cruise Terminal
Ends Sat, Jul 3, 2027 in Dover
- NOV14
Sunday · 13 nights
13-Night Transatlantic
Calls at Funchal (Madeira, Portugal) · St. John's (Antigua) · Basseterre (St. Kitts) · Trois Ilets (Martinique)
Ends in Bridgetown (Barbados)
Leaves from Lisbon Cruise Terminal
Ends Sat, Nov 27, 2027 in Bridgetown
- APR6
Thursday · 9 nights
9-Night Spain, Portugal and Morocco
Calls at Cadiz (Spain) · Tangier (Morocco) · Ceuta (Spain) · Puerto Banus (Spain) · Motril (Spain) · Cartagena (Spain) · Tarragona (Spain)
Ends in Barcelona (Spain)
Ends Sat, Apr 15, 2028 in Barcelona
- APR6
Thursday · 16 nights
16-Night Western Mediterranean
Calls at Cadiz (Spain) · Tangier (Morocco) · Ceuta (Spain) · Puerto Banus (Spain) · Motril (Spain) · Cartagena (Spain) · Tarragona (Spain) · Barcelona (Spain) · Rosas (Spain) · Sanary-Sur-Mer (France) · Calvi (France) · Olbia (Italy) · Porto Santo Stefano (Italy)
Ends in Civitavecchia (Italy)
Ends Sat, Apr 22, 2028 in Civitavecchia
- APR6
Thursday · 23 nights
23-Night Mediterranean to Greece and the Adriatic
Calls at Cadiz (Spain) · Tangier (Morocco) · Ceuta (Spain) · Puerto Banus (Spain) · Motril (Spain) · Cartagena (Spain) · Tarragona (Spain) · Barcelona (Spain) · Rosas (Spain) · Sanary-Sur-Mer (France) · Calvi (France) · Olbia (Italy) · Porto Santo Stefano (Italy) · Civitavecchia (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Mgarr (Malta) · Valletta (Malta) · Kotor (Montenegro)
Ends in Dubrovnik (Croatia)
Ends Sat, Apr 29, 2028 in Dubrovnik
- APR6
Thursday · 30 nights
30-Night Mediterranean to Greece and the Adriatic
Calls at Cadiz (Spain) · Tangier (Morocco) · Ceuta (Spain) · Puerto Banus (Spain) · Motril (Spain) · Cartagena (Spain) · Tarragona (Spain) · Barcelona (Spain) · Rosas (Spain) · Sanary-Sur-Mer (France) · Calvi (France) · Olbia (Italy) · Porto Santo Stefano (Italy) · Civitavecchia (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Mgarr (Malta) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece)
Ends in Piraeus (Greece)
Ends Sat, May 6, 2028 in Piraeus
- APR6
Thursday · 37 nights
37-Night Mediterranean to Greece and the Adriatic
Calls at Cadiz (Spain) · Tangier (Morocco) · Ceuta (Spain) · Puerto Banus (Spain) · Motril (Spain) · Cartagena (Spain) · Tarragona (Spain) · Barcelona (Spain) · Rosas (Spain) · Sanary-Sur-Mer (France) · Calvi (France) · Olbia (Italy) · Porto Santo Stefano (Italy) · Civitavecchia (Italy) · Salerno (Italy) · Giardini Naxos (Sicily, Italy) · Mgarr (Malta) · Valletta (Malta) · Kotor (Montenegro) · Dubrovnik (Croatia) · Kotor (Montenegro) · Brindisi (Italy) · Corfu (Greece) · Delphi (Greece) · Gythion (Greece) · Piraeus (Greece) · Monemvasia (Greece) · Crete (Greece) · Mykonos (Greece) · Bodrum (Turkey) · Kusadasi (Turkey)
Ends in Istanbul (Turkey)
Ends Sat, May 13, 2028 in Istanbul
- APR24
Monday · 12 nights
12-Night Northern Europe
Calls at Cherbourg (France) · Plymouth (England) · Lundy Island (England) · Skomer Island (Wales) · Bantry Bay (Ireland) · Schull (Ireland) · Cape Clear Island (Ireland) · Kinsale (Ireland) · Calf of Man (Isle of Man)
Ends in Belfast (Northern Ireland)
Ends Sat, May 6, 2028 in Belfast
- We may earn a commission if you book through these buttons, at no cost to you.
- APR24
Monday · 23 nights
23-Night Northern Europe
Calls at Cherbourg (France) · Plymouth (England) · Lundy Island (England) · Skomer Island (Wales) · Bantry Bay (Ireland) · Schull (Ireland) · Cape Clear Island (Ireland) · Kinsale (Ireland) · Calf of Man (Isle of Man) · Belfast (Northern Ireland) · Calf of Man (Isle of Man) · Brodick (Arran, Scotland) · Rathlin Island (Northern Ireland) · Iona (Scotland) · Tobermory (Scotland) · St. Kilda (Scotland) · Stornoway (Scotland) · Kirkwall (Scotland) · Copinsay Island (Scotland)
Ends in Edinburgh (Scotland)
Ends Wed, May 17, 2028 in Edinburgh
- APR24
Monday · 37 nights
37-Night Northern Europe
Calls at Cherbourg (France) · Plymouth (England) · Lundy Island (England) · Skomer Island (Wales) · Bantry Bay (Ireland) · Schull (Ireland) · Cape Clear Island (Ireland) · Kinsale (Ireland) · Calf of Man (Isle of Man) · Belfast (Northern Ireland) · Calf of Man (Isle of Man) · Brodick (Arran, Scotland) · Rathlin Island (Northern Ireland) · Iona (Scotland) · Tobermory (Scotland) · St. Kilda (Scotland) · Stornoway (Scotland) · Kirkwall (Scotland) · Copinsay Island (Scotland) · Edinburgh (Scotland) · Invergordon (Scotland) · Kirkwall (Scotland) · Fair Isle (Scotland) · Mousa (Shetland Islands) · Lerwick (Shetland Islands) · Tvoroyri (Faroe Islands) · Torshavn (Faroe Islands) · Seydisfjordur (Iceland) · Siglufjordur (Iceland) · Patreksfjordur (Iceland) · Grundarfjordur (Iceland)
Ends in Reykjavik (Iceland)
Ends Wed, May 31, 2028 in Reykjavik
- APR24
Monday · 52 nights
52-Night Long Voyage
Calls at Cherbourg (France) · Plymouth (England) · Lundy Island (England) · Skomer Island (Wales) · Bantry Bay (Ireland) · Schull (Ireland) · Cape Clear Island (Ireland) · Kinsale (Ireland) · Calf of Man (Isle of Man) · Belfast (Northern Ireland) · Calf of Man (Isle of Man) · Brodick (Arran, Scotland) · Rathlin Island (Northern Ireland) · Iona (Scotland) · Tobermory (Scotland) · St. Kilda (Scotland) · Stornoway (Scotland) · Kirkwall (Scotland) · Copinsay Island (Scotland) · Edinburgh (Scotland) · Invergordon (Scotland) · Kirkwall (Scotland) · Fair Isle (Scotland) · Mousa (Shetland Islands) · Lerwick (Shetland Islands) · Tvoroyri (Faroe Islands) · Torshavn (Faroe Islands) · Seydisfjordur (Iceland) · Siglufjordur (Iceland) · Patreksfjordur (Iceland) · Grundarfjordur (Iceland) · Reykjavik (Iceland) · Heimaey (Iceland) · Kangikitsok (Greenland) · Qaqortoq (Greenland) · Brattahlid (Greenland) · Nain (Canada) · Nachvak Fiord (Torngat Mts, Labrador, Canada) · Saglek Fjord (Labrador, Canada) · Hopedale (Canada) · Indian Harbour (Labrador, Canada) · L'Anse aux Meadows (Newfoundland)
Ends in St. John's (Newfoundland)
Ends Thu, Jun 15, 2028 in St. John's
- APR24
Monday · 82 nights
82-Night Long Voyage
Calls at Cherbourg (France) · Plymouth (England) · Lundy Island (England) · Skomer Island (Wales) · Bantry Bay (Ireland) · Schull (Ireland) · Cape Clear Island (Ireland) · Kinsale (Ireland) · Calf of Man (Isle of Man) · Belfast (Northern Ireland) · Calf of Man (Isle of Man) · Brodick (Arran, Scotland) · Rathlin Island (Northern Ireland) · Iona (Scotland) · Tobermory (Scotland) · St. Kilda (Scotland) · Stornoway (Scotland) · Kirkwall (Scotland) · Copinsay Island (Scotland) · Edinburgh (Scotland) · Invergordon (Scotland) · Kirkwall (Scotland) · Fair Isle (Scotland) · Mousa (Shetland Islands) · Lerwick (Shetland Islands) · Tvoroyri (Faroe Islands) · Torshavn (Faroe Islands) · Seydisfjordur (Iceland) · Siglufjordur (Iceland) · Patreksfjordur (Iceland) · Grundarfjordur (Iceland) · Reykjavik (Iceland) · Heimaey (Iceland) · Kangikitsok (Greenland) · Qaqortoq (Greenland) · Brattahlid (Greenland) · Nain (Canada) · Nachvak Fiord (Torngat Mts, Labrador, Canada) · Saglek Fjord (Labrador, Canada) · Hopedale (Canada) · Indian Harbour (Labrador, Canada) · L'Anse aux Meadows (Newfoundland) · St. John's (Newfoundland) · Red Bay (Canada) · Battle Harbour (Canada) · Indian Harbour (Labrador, Canada) · Nain (Canada) · Saglek Fjord (Labrador, Canada) · Eclipse Channel (Labrador, Canada) · Resolution Island (Nunavut, Canada) · Monumental Island (Canada) · Isabella Bay (Nunavut, Canada) · Qikiqtarjuaq (Canada) · Sisimiut (Greenland) · Kangerlussuaq (Greenland) · Sisimiut (Greenland) · Evighedsfjorden (Greenland) · Nuuk (Greenland) · Ivittuut (Greenland) · Brattahlid (Greenland) · Qaqortoq (Greenland) · Nanortalik (Greenland) · Kangikitsok (Greenland) · Prince Christian Sound (Greenland) · Umivik Bay (Greenland) · Tasiilaq (Greenland) · Grundarfjordur (Iceland)
Ends in Reykjavik (Iceland)
Ends Sat, Jul 15, 2028 in Reykjavik
- APR28
Friday · 8 nights
