
Seabourn Venture schedule from Lisbon
- Departures
- 5
- Passengers
- 264
- From
- $11,898
- Itineraries
- 12 to 82 nights
Ship figures from Seabourn, Seabourn Venture ship page (264 guests, launched in 2022), checked 2026-11-09.
Seabourn Venture is a Seabourn ship with 5 departures from the Port of Lisbon in the period we track. Her listed capacity is 264 guests, and she entered service in 2022.
From Lisbon she sails 12- to 82-night trips to the British Isles and northern Europe and long voyages.
The lowest starting fare on her schedule is $11,898 per person as of November 20, 2026, for the Mon, Apr 24, 2028 sailing.
Schedule coverage: published through 2028-04-24.
Itineraries Seabourn Venture runs from Lisbon
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 23-Night Northern Europe Calls at Cherbourg (France) · Plymouth (England) · Lundy Island (England) · Skomer Island (Wales) · Bantry Bay (Ireland) · Schull (Ireland) · Cape Clear Island (Ireland) · Kinsale (Ireland) · Calf of Man (Isle of Man) · Belfast (Northern Ireland) · Calf of Man (Isle of Man) · Brodick (Arran, Scotland) · Rathlin Island (Northern Ireland) · Iona (Scotland) · Tobermory (Scotland) · St. Kilda (Scotland) · Stornoway (Scotland) · Kirkwall (Scotland) · Copinsay Island (Scotland) Ends in Edinburgh (Scotland) Next on Mon, Apr 24, 2028 | 23 | 1 | $21,098$917 a night |
| 37-Night Northern Europe Calls at Cherbourg (France) · Plymouth (England) · Lundy Island (England) · Skomer Island (Wales) · Bantry Bay (Ireland) · Schull (Ireland) · Cape Clear Island (Ireland) · Kinsale (Ireland) · Calf of Man (Isle of Man) · Belfast (Northern Ireland) · Calf of Man (Isle of Man) · Brodick (Arran, Scotland) · Rathlin Island (Northern Ireland) · Iona (Scotland) · Tobermory (Scotland) · St. Kilda (Scotland) · Stornoway (Scotland) · Kirkwall (Scotland) · Copinsay Island (Scotland) · Edinburgh (Scotland) · Invergordon (Scotland) · Kirkwall (Scotland) · Fair Isle (Scotland) · Mousa (Shetland Islands) · Lerwick (Shetland Islands) · Tvoroyri (Faroe Islands) · Torshavn (Faroe Islands) · Seydisfjordur (Iceland) · Siglufjordur (Iceland) · Patreksfjordur (Iceland) · Grundarfjordur (Iceland) Ends in Reykjavik (Iceland) Next on Mon, Apr 24, 2028 | 37 | 1 | $35,998$973 a night |
| 52-Night Long Voyage Calls at Cherbourg (France) · Plymouth (England) · Lundy Island (England) · Skomer Island (Wales) · Bantry Bay (Ireland) · Schull (Ireland) · Cape Clear Island (Ireland) · Kinsale (Ireland) · Calf of Man (Isle of Man) · Belfast (Northern Ireland) · Calf of Man (Isle of Man) · Brodick (Arran, Scotland) · Rathlin Island (Northern Ireland) · Iona (Scotland) · Tobermory (Scotland) · St. Kilda (Scotland) · Stornoway (Scotland) · Kirkwall (Scotland) · Copinsay Island (Scotland) · Edinburgh (Scotland) · Invergordon (Scotland) · Kirkwall (Scotland) · Fair Isle (Scotland) · Mousa (Shetland Islands) · Lerwick (Shetland Islands) · Tvoroyri (Faroe Islands) · Torshavn (Faroe Islands) · Seydisfjordur (Iceland) · Siglufjordur (Iceland) · Patreksfjordur (Iceland) · Grundarfjordur (Iceland) · Reykjavik (Iceland) · Heimaey (Iceland) · Kangikitsok (Greenland) · Qaqortoq (Greenland) · Brattahlid (Greenland) · Nain (Canada) · Nachvak Fiord (Torngat Mts, Labrador, Canada) · Saglek Fjord (Labrador, Canada) · Hopedale (Canada) · Indian Harbour (Labrador, Canada) · L'Anse aux Meadows (Newfoundland) Ends in St. John's (Newfoundland) Next on Mon, Apr 24, 2028 | 52 | 1 | $51,498$990 a night |
| 12-Night Northern Europe Calls at Cherbourg (France) · Plymouth (England) · Lundy Island (England) · Skomer Island (Wales) · Bantry Bay (Ireland) · Schull (Ireland) · Cape Clear Island (Ireland) · Kinsale (Ireland) · Calf of Man (Isle of Man) Ends in Belfast (Northern Ireland) Next on Mon, Apr 24, 2028 | 12 | 1 | $11,898$992 a night |
| 82-Night Long Voyage Calls at Cherbourg (France) · Plymouth (England) · Lundy Island (England) · Skomer Island (Wales) · Bantry Bay (Ireland) · Schull (Ireland) · Cape Clear Island (Ireland) · Kinsale (Ireland) · Calf of Man (Isle of Man) · Belfast (Northern Ireland) · Calf of Man (Isle of Man) · Brodick (Arran, Scotland) · Rathlin Island (Northern Ireland) · Iona (Scotland) · Tobermory (Scotland) · St. Kilda (Scotland) · Stornoway (Scotland) · Kirkwall (Scotland) · Copinsay Island (Scotland) · Edinburgh (Scotland) · Invergordon (Scotland) · Kirkwall (Scotland) · Fair Isle (Scotland) · Mousa (Shetland Islands) · Lerwick (Shetland Islands) · Tvoroyri (Faroe Islands) · Torshavn (Faroe Islands) · Seydisfjordur (Iceland) · Siglufjordur (Iceland) · Patreksfjordur (Iceland) · Grundarfjordur (Iceland) · Reykjavik (Iceland) · Heimaey (Iceland) · Kangikitsok (Greenland) · Qaqortoq (Greenland) · Brattahlid (Greenland) · Nain (Canada) · Nachvak Fiord (Torngat Mts, Labrador, Canada) · Saglek Fjord (Labrador, Canada) · Hopedale (Canada) · Indian Harbour (Labrador, Canada) · L'Anse aux Meadows (Newfoundland) · St. John's (Newfoundland) · Red Bay (Canada) · Battle Harbour (Canada) · Indian Harbour (Labrador, Canada) · Nain (Canada) · Saglek Fjord (Labrador, Canada) · Eclipse Channel (Labrador, Canada) · Resolution Island (Nunavut, Canada) · Monumental Island (Canada) · Isabella Bay (Nunavut, Canada) · Qikiqtarjuaq (Canada) · Sisimiut (Greenland) · Kangerlussuaq (Greenland) · Sisimiut (Greenland) · Evighedsfjorden (Greenland) · Nuuk (Greenland) · Ivittuut (Greenland) · Brattahlid (Greenland) · Qaqortoq (Greenland) · Nanortalik (Greenland) · Kangikitsok (Greenland) · Prince Christian Sound (Greenland) · Umivik Bay (Greenland) · Tasiilaq (Greenland) · Grundarfjordur (Iceland) Ends in Reykjavik (Iceland) Next on Mon, Apr 24, 2028 | 82 | 1 | $82,898$1,011 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Mon, Apr 24, 2028 ends Sat, May 6, 2028 | 12 | 12-Night Northern Europe Calls at Cherbourg (France) · Plymouth (England) · Lundy Island (England) · Skomer Island (Wales) · Bantry Bay (Ireland) · Schull (Ireland) · Cape Clear Island (Ireland) · Kinsale (Ireland) · Calf of Man (Isle of Man) Ends in Belfast (Northern Ireland) | Lowest fare shown |
Mon, Apr 24, 2028 ends Wed, May 17, 2028 | 23 | 23-Night Northern Europe Calls at Cherbourg (France) · Plymouth (England) · Lundy Island (England) · Skomer Island (Wales) · Bantry Bay (Ireland) · Schull (Ireland) · Cape Clear Island (Ireland) · Kinsale (Ireland) · Calf of Man (Isle of Man) · Belfast (Northern Ireland) · Calf of Man (Isle of Man) · Brodick (Arran, Scotland) · Rathlin Island (Northern Ireland) · Iona (Scotland) · Tobermory (Scotland) · St. Kilda (Scotland) · Stornoway (Scotland) · Kirkwall (Scotland) · Copinsay Island (Scotland) Ends in Edinburgh (Scotland) | |
Mon, Apr 24, 2028 ends Wed, May 31, 2028 | 37 | 37-Night Northern Europe Calls at Cherbourg (France) · Plymouth (England) · Lundy Island (England) · Skomer Island (Wales) · Bantry Bay (Ireland) · Schull (Ireland) · Cape Clear Island (Ireland) · Kinsale (Ireland) · Calf of Man (Isle of Man) · Belfast (Northern Ireland) · Calf of Man (Isle of Man) · Brodick (Arran, Scotland) · Rathlin Island (Northern Ireland) · Iona (Scotland) · Tobermory (Scotland) · St. Kilda (Scotland) · Stornoway (Scotland) · Kirkwall (Scotland) · Copinsay Island (Scotland) · Edinburgh (Scotland) · Invergordon (Scotland) · Kirkwall (Scotland) · Fair Isle (Scotland) · Mousa (Shetland Islands) · Lerwick (Shetland Islands) · Tvoroyri (Faroe Islands) · Torshavn (Faroe Islands) · Seydisfjordur (Iceland) · Siglufjordur (Iceland) · Patreksfjordur (Iceland) · Grundarfjordur (Iceland) Ends in Reykjavik (Iceland) | |
Mon, Apr 24, 2028 ends Thu, Jun 15, 2028 | 52 | 52-Night Long Voyage Calls at Cherbourg (France) · Plymouth (England) · Lundy Island (England) · Skomer Island (Wales) · Bantry Bay (Ireland) · Schull (Ireland) · Cape Clear Island (Ireland) · Kinsale (Ireland) · Calf of Man (Isle of Man) · Belfast (Northern Ireland) · Calf of Man (Isle of Man) · Brodick (Arran, Scotland) · Rathlin Island (Northern Ireland) · Iona (Scotland) · Tobermory (Scotland) · St. Kilda (Scotland) · Stornoway (Scotland) · Kirkwall (Scotland) · Copinsay Island (Scotland) · Edinburgh (Scotland) · Invergordon (Scotland) · Kirkwall (Scotland) · Fair Isle (Scotland) · Mousa (Shetland Islands) · Lerwick (Shetland Islands) · Tvoroyri (Faroe Islands) · Torshavn (Faroe Islands) · Seydisfjordur (Iceland) · Siglufjordur (Iceland) · Patreksfjordur (Iceland) · Grundarfjordur (Iceland) · Reykjavik (Iceland) · Heimaey (Iceland) · Kangikitsok (Greenland) · Qaqortoq (Greenland) · Brattahlid (Greenland) · Nain (Canada) · Nachvak Fiord (Torngat Mts, Labrador, Canada) · Saglek Fjord (Labrador, Canada) · Hopedale (Canada) · Indian Harbour (Labrador, Canada) · L'Anse aux Meadows (Newfoundland) Ends in St. John's (Newfoundland) | |
Mon, Apr 24, 2028 ends Sat, Jul 15, 2028 | 82 | 82-Night Long Voyage Calls at Cherbourg (France) · Plymouth (England) · Lundy Island (England) · Skomer Island (Wales) · Bantry Bay (Ireland) · Schull (Ireland) · Cape Clear Island (Ireland) · Kinsale (Ireland) · Calf of Man (Isle of Man) · Belfast (Northern Ireland) · Calf of Man (Isle of Man) · Brodick (Arran, Scotland) · Rathlin Island (Northern Ireland) · Iona (Scotland) · Tobermory (Scotland) · St. Kilda (Scotland) · Stornoway (Scotland) · Kirkwall (Scotland) · Copinsay Island (Scotland) · Edinburgh (Scotland) · Invergordon (Scotland) · Kirkwall (Scotland) · Fair Isle (Scotland) · Mousa (Shetland Islands) · Lerwick (Shetland Islands) · Tvoroyri (Faroe Islands) · Torshavn (Faroe Islands) · Seydisfjordur (Iceland) · Siglufjordur (Iceland) · Patreksfjordur (Iceland) · Grundarfjordur (Iceland) · Reykjavik (Iceland) · Heimaey (Iceland) · Kangikitsok (Greenland) · Qaqortoq (Greenland) · Brattahlid (Greenland) · Nain (Canada) · Nachvak Fiord (Torngat Mts, Labrador, Canada) · Saglek Fjord (Labrador, Canada) · Hopedale (Canada) · Indian Harbour (Labrador, Canada) · L'Anse aux Meadows (Newfoundland) · St. John's (Newfoundland) · Red Bay (Canada) · Battle Harbour (Canada) · Indian Harbour (Labrador, Canada) · Nain (Canada) · Saglek Fjord (Labrador, Canada) · Eclipse Channel (Labrador, Canada) · Resolution Island (Nunavut, Canada) · Monumental Island (Canada) · Isabella Bay (Nunavut, Canada) · Qikiqtarjuaq (Canada) · Sisimiut (Greenland) · Kangerlussuaq (Greenland) · Sisimiut (Greenland) · Evighedsfjorden (Greenland) · Nuuk (Greenland) · Ivittuut (Greenland) · Brattahlid (Greenland) · Qaqortoq (Greenland) · Nanortalik (Greenland) · Kangikitsok (Greenland) · Prince Christian Sound (Greenland) · Umivik Bay (Greenland) · Tasiilaq (Greenland) · Grundarfjordur (Iceland) Ends in Reykjavik (Iceland) |
- APR24
Monday · 12 nights
12-Night Northern Europe
Calls at Cherbourg (France) · Plymouth (England) · Lundy Island (England) · Skomer Island (Wales) · Bantry Bay (Ireland) · Schull (Ireland) · Cape Clear Island (Ireland) · Kinsale (Ireland) · Calf of Man (Isle of Man)
Ends in Belfast (Northern Ireland)
Ends Sat, May 6, 2028 in Belfast
Lowest fare shown
- APR24
Monday · 23 nights
23-Night Northern Europe
Calls at Cherbourg (France) · Plymouth (England) · Lundy Island (England) · Skomer Island (Wales) · Bantry Bay (Ireland) · Schull (Ireland) · Cape Clear Island (Ireland) · Kinsale (Ireland) · Calf of Man (Isle of Man) · Belfast (Northern Ireland) · Calf of Man (Isle of Man) · Brodick (Arran, Scotland) · Rathlin Island (Northern Ireland) · Iona (Scotland) · Tobermory (Scotland) · St. Kilda (Scotland) · Stornoway (Scotland) · Kirkwall (Scotland) · Copinsay Island (Scotland)
Ends in Edinburgh (Scotland)
Ends Wed, May 17, 2028 in Edinburgh
- APR24
Monday · 37 nights
37-Night Northern Europe
Calls at Cherbourg (France) · Plymouth (England) · Lundy Island (England) · Skomer Island (Wales) · Bantry Bay (Ireland) · Schull (Ireland) · Cape Clear Island (Ireland) · Kinsale (Ireland) · Calf of Man (Isle of Man) · Belfast (Northern Ireland) · Calf of Man (Isle of Man) · Brodick (Arran, Scotland) · Rathlin Island (Northern Ireland) · Iona (Scotland) · Tobermory (Scotland) · St. Kilda (Scotland) · Stornoway (Scotland) · Kirkwall (Scotland) · Copinsay Island (Scotland) · Edinburgh (Scotland) · Invergordon (Scotland) · Kirkwall (Scotland) · Fair Isle (Scotland) · Mousa (Shetland Islands) · Lerwick (Shetland Islands) · Tvoroyri (Faroe Islands) · Torshavn (Faroe Islands) · Seydisfjordur (Iceland) · Siglufjordur (Iceland) · Patreksfjordur (Iceland) · Grundarfjordur (Iceland)
Ends in Reykjavik (Iceland)
Ends Wed, May 31, 2028 in Reykjavik
- APR24
Monday · 52 nights
52-Night Long Voyage
Calls at Cherbourg (France) · Plymouth (England) · Lundy Island (England) · Skomer Island (Wales) · Bantry Bay (Ireland) · Schull (Ireland) · Cape Clear Island (Ireland) · Kinsale (Ireland) · Calf of Man (Isle of Man) · Belfast (Northern Ireland) · Calf of Man (Isle of Man) · Brodick (Arran, Scotland) · Rathlin Island (Northern Ireland) · Iona (Scotland) · Tobermory (Scotland) · St. Kilda (Scotland) · Stornoway (Scotland) · Kirkwall (Scotland) · Copinsay Island (Scotland) · Edinburgh (Scotland) · Invergordon (Scotland) · Kirkwall (Scotland) · Fair Isle (Scotland) · Mousa (Shetland Islands) · Lerwick (Shetland Islands) · Tvoroyri (Faroe Islands) · Torshavn (Faroe Islands) · Seydisfjordur (Iceland) · Siglufjordur (Iceland) · Patreksfjordur (Iceland) · Grundarfjordur (Iceland) · Reykjavik (Iceland) · Heimaey (Iceland) · Kangikitsok (Greenland) · Qaqortoq (Greenland) · Brattahlid (Greenland) · Nain (Canada) · Nachvak Fiord (Torngat Mts, Labrador, Canada) · Saglek Fjord (Labrador, Canada) · Hopedale (Canada) · Indian Harbour (Labrador, Canada) · L'Anse aux Meadows (Newfoundland)
Ends in St. John's (Newfoundland)
Ends Thu, Jun 15, 2028 in St. John's
- APR24
Monday · 82 nights
82-Night Long Voyage
Calls at Cherbourg (France) · Plymouth (England) · Lundy Island (England) · Skomer Island (Wales) · Bantry Bay (Ireland) · Schull (Ireland) · Cape Clear Island (Ireland) · Kinsale (Ireland) · Calf of Man (Isle of Man) · Belfast (Northern Ireland) · Calf of Man (Isle of Man) · Brodick (Arran, Scotland) · Rathlin Island (Northern Ireland) · Iona (Scotland) · Tobermory (Scotland) · St. Kilda (Scotland) · Stornoway (Scotland) · Kirkwall (Scotland) · Copinsay Island (Scotland) · Edinburgh (Scotland) · Invergordon (Scotland) · Kirkwall (Scotland) · Fair Isle (Scotland) · Mousa (Shetland Islands) · Lerwick (Shetland Islands) · Tvoroyri (Faroe Islands) · Torshavn (Faroe Islands) · Seydisfjordur (Iceland) · Siglufjordur (Iceland) · Patreksfjordur (Iceland) · Grundarfjordur (Iceland) · Reykjavik (Iceland) · Heimaey (Iceland) · Kangikitsok (Greenland) · Qaqortoq (Greenland) · Brattahlid (Greenland) · Nain (Canada) · Nachvak Fiord (Torngat Mts, Labrador, Canada) · Saglek Fjord (Labrador, Canada) · Hopedale (Canada) · Indian Harbour (Labrador, Canada) · L'Anse aux Meadows (Newfoundland) · St. John's (Newfoundland) · Red Bay (Canada) · Battle Harbour (Canada) · Indian Harbour (Labrador, Canada) · Nain (Canada) · Saglek Fjord (Labrador, Canada) · Eclipse Channel (Labrador, Canada) · Resolution Island (Nunavut, Canada) · Monumental Island (Canada) · Isabella Bay (Nunavut, Canada) · Qikiqtarjuaq (Canada) · Sisimiut (Greenland) · Kangerlussuaq (Greenland) · Sisimiut (Greenland) · Evighedsfjorden (Greenland) · Nuuk (Greenland) · Ivittuut (Greenland) · Brattahlid (Greenland) · Qaqortoq (Greenland) · Nanortalik (Greenland) · Kangikitsok (Greenland) · Prince Christian Sound (Greenland) · Umivik Bay (Greenland) · Tasiilaq (Greenland) · Grundarfjordur (Iceland)
Ends in Reykjavik (Iceland)
Ends Sat, Jul 15, 2028 in Reykjavik