
Silver Dawn schedule from Lisbon
- Departures
- 5
- Passengers
- 596
- From
- $6,400
- Itineraries
- 10 to 14 nights
Ship figures from Silversea, Silver Dawn ship page, checked 2026-11-01.
Silver Dawn is a Silversea ship with 5 departures from the Port of Lisbon in the period we track, from Wed, Dec 9, 2026 to Sat, Apr 8, 2028. Her listed capacity is 596 guests, and she entered service in 2021.
Her Lisbon trips run 10 to 14 nights and go to the Caribbean and the Americas, across the Atlantic, the British Isles and northern Europe, and Italy, France and the western Mediterranean.
The lowest starting fare on her schedule is $6,400 per person as of November 20, 2026, for the Sat, Nov 27, 2027 sailing.
Schedule coverage: published through 2028-04-08.
Planning a trip? See our transatlantic cruise guide and Mediterranean cruise guide.
Itineraries Silver Dawn runs from Lisbon
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 14-Night Transoceanic Calls at Funchal (Madeira, Portugal) · Santa Cruz de La Palma (Canary Islands) · Santa Cruz de Tenerife (Canary Islands) · Mindelo (Cape Verde) · Gustavia (St. Barts) Ends in San Juan (Puerto Rico) Next on Sat, Nov 27, 2027 | 14 | 1 | $6,400$457 a night |
| 12-Night Transoceanic Calls at Funchal (Madeira, Portugal) · Porto Santo (Madeira, Portugal) Ends in Miami (Florida) Next on Wed, Dec 9, 2026 | 12 | 1 | $7,100$592 a night |
| 10-Night Western Mediterranean Calls at Portimao (Portugal) · Cadiz (Spain) · Malaga (Spain) · Alicante (Spain) · Valencia (Spain) · Palma de Mallorca (Spain) · Mahon (Minorca, Spain) · Alghero (Italy) Ends in Civitavecchia (Italy) Next on Sat, Apr 8, 2028 | 10 | 1 | $7,500$750 a night |
| 12-Night Western Mediterranean Calls at Porto (Leixoes, Portugal) · Vigo (Spain) · Gibraltar · Malaga (Spain) · Cartagena (Spain) · Palma de Mallorca (Spain) · Alcudia (Spain) · Mahon (Minorca, Spain) · Alghero (Italy) · Ajaccio (Corsica, France) Ends in Civitavecchia (Italy) Next on Tue, Sep 28, 2027 | 12 | 1 | $10,100$842 a night |
| 12-Night Northern Europe Calls at Porto (Leixoes, Portugal) · Santander (Spain) · San Sebastian (Spain) · Bordeaux (France) · Falmouth (Cornwall, England) · Cobh (Ireland) · Dublin (Ireland) · Holyhead (Wales) Ends in Belfast (Northern Ireland) Next on Wed, May 12, 2027 | 12 | 1 | $13,400$1,117 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Wed, Dec 9, 2026 ends Mon, Dec 21, 2026 | 12 | 12-Night Transoceanic Calls at Funchal (Madeira, Portugal) · Porto Santo (Madeira, Portugal) Ends in Miami (Florida) Leaves from Santa Apolónia Cruise Terminal | |
Wed, May 12, 2027 ends Mon, May 24, 2027 | 12 | 12-Night Northern Europe Calls at Porto (Leixoes, Portugal) · Santander (Spain) · San Sebastian (Spain) · Bordeaux (France) · Falmouth (Cornwall, England) · Cobh (Ireland) · Dublin (Ireland) · Holyhead (Wales) Ends in Belfast (Northern Ireland) Leaves from Lisbon Cruise Terminal | |
Tue, Sep 28, 2027 ends Sun, Oct 10, 2027 | 12 | 12-Night Western Mediterranean Calls at Porto (Leixoes, Portugal) · Vigo (Spain) · Gibraltar · Malaga (Spain) · Cartagena (Spain) · Palma de Mallorca (Spain) · Alcudia (Spain) · Mahon (Minorca, Spain) · Alghero (Italy) · Ajaccio (Corsica, France) Ends in Civitavecchia (Italy) Leaves from Santa Apolónia Cruise Terminal | |
Sat, Nov 27, 2027 ends Sat, Dec 11, 2027 | 14 | 14-Night Transoceanic Calls at Funchal (Madeira, Portugal) · Santa Cruz de La Palma (Canary Islands) · Santa Cruz de Tenerife (Canary Islands) · Mindelo (Cape Verde) · Gustavia (St. Barts) Ends in San Juan (Puerto Rico) Leaves from Santa Apolónia Cruise Terminal | Lowest fare shown |
Sat, Apr 8, 2028 ends Tue, Apr 18, 2028 | 10 | 10-Night Western Mediterranean Calls at Portimao (Portugal) · Cadiz (Spain) · Malaga (Spain) · Alicante (Spain) · Valencia (Spain) · Palma de Mallorca (Spain) · Mahon (Minorca, Spain) · Alghero (Italy) Ends in Civitavecchia (Italy) |
- DEC9
Wednesday · 12 nights
12-Night Transoceanic
Calls at Funchal (Madeira, Portugal) · Porto Santo (Madeira, Portugal)
Ends in Miami (Florida)
Leaves from Santa Apolónia Cruise Terminal
Ends Mon, Dec 21, 2026 in Miami
- MAY12
Wednesday · 12 nights
12-Night Northern Europe
Calls at Porto (Leixoes, Portugal) · Santander (Spain) · San Sebastian (Spain) · Bordeaux (France) · Falmouth (Cornwall, England) · Cobh (Ireland) · Dublin (Ireland) · Holyhead (Wales)
Ends in Belfast (Northern Ireland)
Leaves from Lisbon Cruise Terminal
Ends Mon, May 24, 2027 in Belfast
- SEP28
Tuesday · 12 nights
12-Night Western Mediterranean
Calls at Porto (Leixoes, Portugal) · Vigo (Spain) · Gibraltar · Malaga (Spain) · Cartagena (Spain) · Palma de Mallorca (Spain) · Alcudia (Spain) · Mahon (Minorca, Spain) · Alghero (Italy) · Ajaccio (Corsica, France)
Ends in Civitavecchia (Italy)
Leaves from Santa Apolónia Cruise Terminal
Ends Sun, Oct 10, 2027 in Civitavecchia
- NOV27
Saturday · 14 nights
14-Night Transoceanic
Calls at Funchal (Madeira, Portugal) · Santa Cruz de La Palma (Canary Islands) · Santa Cruz de Tenerife (Canary Islands) · Mindelo (Cape Verde) · Gustavia (St. Barts)
Ends in San Juan (Puerto Rico)
Leaves from Santa Apolónia Cruise Terminal
Ends Sat, Dec 11, 2027 in San Juan
Lowest fare shown
- APR8
Saturday · 10 nights
10-Night Western Mediterranean
Calls at Portimao (Portugal) · Cadiz (Spain) · Malaga (Spain) · Alicante (Spain) · Valencia (Spain) · Palma de Mallorca (Spain) · Mahon (Minorca, Spain) · Alghero (Italy)
Ends in Civitavecchia (Italy)
Ends Tue, Apr 18, 2028 in Civitavecchia